Description
HPR6 MACHINE SPECIFICATIONS
Robot | Available in 3 standard sizes. 4×3, 6×4, 9×4 m production area |
Control | Electric cabinet with touch HMI interface |
Tuft unit | Hitex PRO-tuft v5 |
Frame | Moveable steel frame including frame holders |
Creel | Hitex creel with 6 individual yarn sensors |
3D | Dynamic pile height device as standard |
Cut/loop | Dynamic cut/loop function as standard (excl. the U.S.) |
Pile heights | Cut pile: 12-45mm U-tuft, 20-110mm J-tuft Loop pile: 4-45mm |
Software | Hitex Operator software Hitex Design Software Hitex Tuft CAD (option) Hitex Data Analyzer (option) |
A/C | Cooler for cabinet (option) |
Education & training | 4 days of installation and training on site. Training possibility in our factory in Svängsta included. Travel and accommodation costs are not included. |
Output | Output depends on a number of parameters such as design, density, material etc. Maximum output is 7m²/h. |
TECHNICAL INFORMATION
Space and additional requirements | ||||
Building | Robot Size (m) | |||
4×3 | 6×4 | 9×4 | ||
Length | 9 | 11 | 14 | |
Width | 4,5 | 4,5 | 4,5 | |
Height | 4 | 5 | 5 | |
Electricity | Main voltage 400V, 50-60Hz + N + PE. Power 1kW, max fuse 3x16A | |||
Compressed air | Air consumption approx. 300L/min, minimum working pressure 8 bar Recommended basic power of compressor: 600L/min, 10 bar |
|||
Required additional equipment | ||||
Shearing | Shearing machine, vacuum system, pile preparing machine | |||
Backing | Primary backing fabric: we recommend woven polyester 60/60 backing |